Free | Basic | Plus | |
---|---|---|---|
Mobile app for cell phone and tablet | ✓ | ✓ | ✓ |
Log unlimited no. of plants | ✓ | ✓ | ✓ |
Log unlimited no. of areas | ✓ | ✓ | ✓ |
Log unlimited no. of events | ✓ | ✓ | ✓ |
Gardening advice and inpiration feed | ✓ | ✓ | ✓ |
Ad free | ? | ✓ | ✓ |
Draw on photos | ? | ✓ | ✓ |
Choose favorite image | ? | ✓ | ✓ |
Web app for laptop | ? | ? | ✓ |
Copy plant | ? | ? | ✓ |
Save photos for plants, areas and events | 1 | 3 | unlimited |
Save inspiration posts each month | 1 | 3 | unlimited |
Number of exports each month | ? | 3 | unlimited |
All the information you save in Gardenize, text, photos, etc., will always be available regardless of subscription tier changes.